Accommodation Specials!
Heron Island Resort - Sunshine Coast
Heron Island Resort

- Dive Shop, Restaurant, Cafe
- World Heritage listed
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 3 ratings | |
Turtle Rooms are located in a garden setting, a short walk away from the beach and close to the central resort facilities. With two rooms per block, all Turtle Rooms are at ground level and feature a deck and outdoor area. Rooms are compact and interiors are bright and fresh.
Family room configurations are available.
Reef Suites are positioned close to the beach and offer filtered reef and water views through a canopy of beachside trees and shrubs. The living area extends outdoors to a balcony or garden setting, interiors are light and comfortable.
Family room configurations are available.
Beachside Suites offer spectacular filtered views over the Great Barrier Reef and are set in a prime beachside location with direct access to the beach and reef.
Wistari Suites are situated within a secluded garden setting with filtered ocean views and offer maximum privacy. A private outdoor terrace features wooden furniture and a two person hammock.
Point Suites are set in a premium position with an outlook that offers uninterrupted reef views. A generous living area extends through glass doors to an extensive outdoor terrace with sun lounges and walking out onto the lawn and resort gardens.
The Beach House offers filtered ocean views and a private boardwalk provides direct access to the beach. With only one Beach House on offer, this accommodation offers maximum privacy and is located a short stroll away from the central resort facilities and restaurant.
Please Note: Air conditioning not in Heron Suites
Kids Special!
Children 12 years and under stay free using existing bedding. Children eat free when dining with a paying adult at buffet restaurants or from the children's menu.
Dining:
The Pandanus Bar & Lounge features panoramic Reef views, with a cocktail bar, entertainment lounge, dance floor, and a mezzanine level library area. A varied live entertainment program takes place each evening.
A full buffet breakfast is included in your rate and all inclusive meal packages are available on request. Breakfast and lunch are buffet style while dinner features a 3 course table d'hote or Saturday seafood buffet and mid week Aussie BBQ.
Complimentary Activities:- Guided reef walks (subject to tides)
- Guided Birdlife walks
- Wildlife presentations
- Snorkelling lessons in swimming pool
- Tennis (night & day)
- Stargazing
- Island ecology walks
- Evening nature slide presentations and latest movies
- Trivia night
- Snorkelling excursions to the reef edge
- Junior Ranger Program 7 - 12 yrs
- Semi-submersible coral viewing cruises
- Scuba diving
- Discover Scuba (1 day resort course)
- Learn to Dive courses
- Fishing trips
- Scenic helicopter flights
- Sunset wine & cheese cruises
- Beach Picbic Hampers
- Spa treatments
- Turtle Tour (Dec - April)
- Reception from 8.30am to 7:00pm
- Foreign exchange and travellers cheques
- Safety deposit facilities
- Postal service
- Public telephones
- Onward flight confirmations
- Daily activity sheet - The Heron Times
- Flora and fauna reference literature
- Swimming pool
- Beach towels
- Guest Departure Lounge
- Guest laundry facilities
- Cots available free of charge
- Conference facility for up to 100 people
- Internet access available at reception
- Resort Boutique
- Dive Shop
- Marine Parks interpretative Centre
Heron Island lies on the Tropic of Capricorn (23 degrees south of the equator), 72 kilometres NE off the coast from Gladstone, central Queensland.
A courtesy coach transfer from Gladstone airport to Gladstone Marina is available. The boat service departs Gladstone Marina at 11.00am daily, duration approx 2hrs.
From $216 per night
KIDS STAY AND EAT FREE!*
Book Now until 31 March '09
For travel between 21 Jan - 31 March '09.
| All prices shown in Australian Dollars | ||
| Prices valid from 12 December 2008 until 31 March 2009 | ||
| Reef Suite | PER NIGHT | |
| Reef Suite SPECIAL 6FOR4! | $256 | |
| Turtle Room | PER NIGHT | |
| Turtle Room SPECIAL 6FOR4! | $216 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 21 December 2008 until 20 January 2009 | ||
| Heron Beachside Suite | PER NIGHT | |
| Heron Beachside,4+ nights & b'fast, 2 people | $568 | |
| Heron Beachside, incl. breakfast, sole use | $649 | |
| Heron Beachside, incl. breakfast, 2 people | $670 | |
| Point Suite | PER NIGHT | |
| Point Suite, 4+ nights & b'fast, 2 people | $800 | |
| Point Suite, incl. breakfast, 2 people | $942 | |
| Reef Suite | PER NIGHT | |
| Reef Suite, 4+ nights & b'fast, 2 people | $422 | |
| Reef Suite, incl. breakfast, 2 people | $498 | |
| The Beach House | PER NIGHT | |
| Beach House, 4+ nights & b'fast, 2 people | $800 | |
| Beach House, incl. breakfast, 2 people | $942 | |
| Turtle Room | PER NIGHT | |
| Turtle Room,4+ nights & b'fast, sole use | $335 | |
| Turtle Room,4+ nights & b'fast, 2 people | $356 | |
| Turtle Room, incl. breakfast, 2 people | $420 | |
| Wistari Suite | PER NIGHT | |
| Wistari Suite, 4+ nights & b'fast, 2 people | $800 | |
| Wistari Suite, incl. breakfast, 2 people | $942 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 21 January 2009 until 31 March 2009 | ||
| Heron Beachside Suite | PER NIGHT | |
| Heron Beachside,4+ nights & b'fast, 2 people | $516 | |
| Heron Beachside, incl. breakfast, sole use | $587 | |
| Heron Beachside, incl. breakfast, 2 people | $608 | |
| Point Suite | PER NIGHT | |
| Point Suite, 4+ nights & b'fast, 2 people | $726 | |
| Point Suite, incl. breakfast, 2 people | $856 | |
| Reef Suite | PER NIGHT | |
| Reef Suite, 4+ nights & b'fast, 2 people | $384 | |
| Reef Suite, incl. breakfast, 2 people | $454 | |
| The Beach House | PER NIGHT | |
| Beach House, 4+ nights & b'fast, 2 people | $726 | |
| Beach House, incl. breakfast, 2 people | $856 | |
| Turtle Room | PER NIGHT | |
| Turtle Room,4+ nights & b'fast, sole use | $303 | |
| Turtle Room,4+ nights & b'fast, 2 people | $324 | |
| Turtle Room, incl. breakfast, 2 people | $382 | |
| Wistari Suite | PER NIGHT | |
| Wistari Suite, 4+ nights & b'fast, 2 people | $726 | |
| Wistari Suite, incl. breakfast, 2 people | $856 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2009 until 18 December 2009 | ||
| Heron Beachside Suite | PER NIGHT | |
| Heron Beachside,4+ nights & b'fast, sole use | $512 | |
| Heron Beachside,4+ nights & b'fast, 2 people | $536 | |
| Heron Beachside, incl. breakfast, sole use | $608 | |
| Heron Beachside, incl. breakfast, 2 people | $632 | |
| Point Suite | PER NIGHT | |
| Point Suite, 4+ nights & b'fast, sole use | $724 | |
| Point Suite, 4+ nights & b'fast, 2 people | $748 | |
| Point Suite, incl. breakfast, sole use | $858 | |
| Point Suite, incl. breakfast, 2 people | $882 | |
| Reef Room | PER NIGHT | |
| Reef Room, 4+ nights & b'fast, sole use | $376 | |
| Reef Room, 4+ nights & b'fast, 2 people | $400 | |
| Reef Room, incl. breakfast, sole use | $448 | |
| Reef Room, incl. breakfast, 2 people | $472 | |
| The Beach House | PER NIGHT | |
| Beach House, 4+ nights & b'fast, sole use | $758 | |
| Beach House, 4+ nights & b'fast, 2 people | $782 | |
| Beach House, incl. breakfast, sole use | $896 | |
| Beach House, incl. breakfast, 2 people | $920 | |
| Turtle Room | PER NIGHT | |
| Turtle Room,4+ nights & b'fast, sole use | $314 | |
| Turtle Room,4+ nights & b'fast, 2 people | $338 | |
| Turtle Room, incl. breakfast, sole use | $374 | |
| Turtle Room, incl. breakfast, 2 people | $398 | |
| Wistari Suite | PER NIGHT | |
| Wistari Suite, 4+ nights & b'fast, sole use | $724 | |
| Wistari Suite, 4+ nights & b'fast, 2 people | $748 | |
| Wistari Suite, incl. breakfast, sole use | $858 | |
| Wistari Suite, incl. breakfast, 2 people | $882 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 19 December 2009 until 17 January 2010 | ||
| Heron Beachside Suite | PER NIGHT | |
| Heron Beachside,4+ nights & b'fast, sole use | $566 | |
| Heron Beachside,4+ nights & b'fast, 2 people | $590 | |
| Heron Beachside, incl. breakfast, sole use | $672 | |
| Heron Beachside, incl. breakfast, 2 people | $696 | |
| Point Suite | PER NIGHT | |
| Point Suite, 4+ nights & b'fast, sole use | $800 | |
| Point Suite, 4+ nights & b'fast, 2 people | $824 | |
| Point Suite, incl. breakfast, sole use | $946 | |
| Point Suite, incl. breakfast, 2 people | $970 | |
| Reef Room | PER NIGHT | |
| Reef Room, 4+ nights & b'fast, sole use | $416 | |
| Reef Room, 4+ nights & b'fast, 2 people | $440 | |
| Reef Room, incl. breakfast, sole use | $494 | |
| Reef Room, incl. breakfast, 2 people | $518 | |
| The Beach House | PER NIGHT | |
| Beach House, 4+ nights & b'fast, 2 people | $824 | |
| Beach House, 4+ nights & b'fast, sole use | $824 | |
| Beach House, incl. breakfast, sole use | $974 | |
| Beach House, incl. breakfast, 2 people | $998 | |
| Turtle Room | PER NIGHT | |
| Turtle Room,4+ nights & b'fast, sole use | $348 | |
| Turtle Room,4+ nights & b'fast, 2 people | $372 | |
| Turtle Room, incl. breakfast, sole use | $414 | |
| Turtle Room, incl. breakfast, 2 people | $438 | |
| Wistari Suite | PER NIGHT | |
| Wistari Suite, 4+ nights & b'fast, sole use | $800 | |
| Wistari Suite, 4+ nights & b'fast, 2 people | $824 | |
| Wistari Suite, incl. breakfast, sole use | $946 | |
| Wistari Suite, incl. breakfast, 2 people | $970 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 18 January 2010 until 31 March 2010 | ||
| Heron Beachside Suite | PER NIGHT | |
| Heron Beachside,4+ nights & b'fast, sole use | $512 | |
| Heron Beachside,4+ nights & b'fast, 2 people | $536 | |
| Heron Beachside, incl. breakfast, sole use | $608 | |
| Heron Beachside, incl. breakfast, 2 people | $632 | |
| Point Suite | PER NIGHT | |
| Point Suite, 4+ nights & b'fast, sole use | $724 | |
| Point Suite, 4+ nights & b'fast, 2 people | $748 | |
| Point Suite, incl. breakfast, sole use | $858 | |
| Point Suite, incl. breakfast, 2 people | $882 | |
| Reef Room | PER NIGHT | |
| Reef Room, 4+ nights & b'fast, sole use | $376 | |
| Reef Room, 4+ nights & b'fast, 2 people | $400 | |
| Reef Room, incl. breakfast, sole use | $448 | |
| Reef Room, incl. breakfast, 2 people | $472 | |
| The Beach House | PER NIGHT | |
| Beach House, 4+ nights & b'fast, sole use | $758 | |
| Beach House, 4+ nights & b'fast, 2 people | $782 | |
| Beach House, incl. breakfast, sole use | $896 | |
| Beach House, incl. breakfast, 2 people | $920 | |
| Turtle Room | PER NIGHT | |
| Turtle Room,4+ nights & b'fast, sole use | $314 | |
| Turtle Room,4+ nights & b'fast, 2 people | $338 | |
| Turtle Room, incl. breakfast, sole use | $374 | |
| Turtle Room, incl. breakfast, 2 people | $398 | |
| Wistari Suite | PER NIGHT | |
| Wistari Suite, 4+ nights & b'fast, sole use | $724 | |
| Wistari Suite, 4+ nights & b'fast, 2 people | $748 | |
| Wistari Suite, incl. breakfast, sole use | $858 | |
| Wistari Suite, incl. breakfast, 2 people | $882 | |
| OPTIONAL EXTRAS | |
| Prices valid from 01 April 2008 until 31 March 2009 | |
| Extra Person nightly | $ 59 |
| Extra Person 4+ | $ 50 |
| Adult Return Ferry ex Gladstone | $ 220 |
| Child Return Ferry ex Gladstone | $ 110 |
| SPA package | $ 250 |
| Adult Return Helicopter ex. Gladstone | $ 440 |
| Child Return Helicopter ex Gladstone | $ 270 |
| Prices valid from 01 April 2009 until 31 March 2010 | |
| Extra Person nightly | $ 64 |
| Extra Person 4+ | $ 58 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot!
Cilento is a luxurious property centrally located in Mooloolaba only metres away from the beach, esplanade, shops, restaurants plus much more.
SPECIAL
Stay 5 Pay 4 !
Please enquire for dates
Situated adjacent to Noosa River in Noosaville. Only minutes away from the main street Hastings St. with Noosa Beach, golf courses, tennis facilties, playgrounds near by.
Great weekly rates!
Travel Tools

24-32°C

25-32°C

25-32°C

24-31°C

Temp: 26.8 °C
Wind: 9 kt W
Humidity: 79%
Pressure: 1008 hpa
Forecast: 24 - 32 °C (Mostly cloudy)
Turtles set to Arrive!
Heron Island and Wilson Island are preparing to welcome amphibian guests in the coming weeks with th... [ full story ]






Contact our Sunshine Coast Office for advice on your holiday in Sunshine Coast.