Queensland Destinations
Accommodation Specials!
Cilento Apartments - Sunshine Coast
Stay 5 pay 4!
Valid for the below dates
1st Feb - 31st Mar 09
(based on the 3+ rate)
Valid for the below dates
1st Feb - 31st Mar 09
(based on the 3+ rate)
Cilento Apartments

One & Two Bedroom Apartments
- Only 150m from beach
- Luxury open plan living
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 1 ratings | |
| All prices shown in Australian Dollars | ||
| Prices valid from 24 December 2008 until 17 January 2009 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ | $399 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 5+ | $459 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 5+ | $399 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 18 January 2009 until 31 January 2009 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ | $249 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 5+ | $309 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 5+ | $249 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 February 2009 until 31 March 2009 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 14 nights | $132 | |
| 1 Bedroom Apt, 3+ | $185 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 14 nights | $222 | |
| 3 Bedroom Apt, 3+ | $275 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 14 nights | $162 | |
| 2 Bedroom Apt, 3+ | $215 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2009 until 08 April 2009 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 3+ | $194 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 3+ | $299 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 3+ | $229 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 09 April 2009 until 12 April 2009 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ | $259 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 5+ | $329 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 5+ | $259 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 13 April 2009 until 19 September 2009 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 14 nights | $145 | |
| 1 Bedroom Apt, 3+ | $194 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 14 nights | $250 | |
| 3 Bedroom Apt, 3+ | $299 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 14 nights | $180 | |
| 2 Bedroom Apt, 3+ | $229 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 20 September 2009 until 17 October 2009 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ | $259 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 5+ | $329 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 5+ | $259 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 18 October 2009 until 23 December 2009 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 14 nights | $145 | |
| 1 Bedroom Apt, 3+ | $194 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 14 nights | $250 | |
| 3 Bedroom Apt, 3+ | $299 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 14 nights | $180 | |
| 2 Bedroom Apt, 3+ | $229 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 24 December 2009 until 16 January 2010 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ | $414 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 5+ | $484 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 5+ | $414 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 17 January 2010 until 31 January 2010 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ | $259 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 5+ | $329 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 5+ | $259 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 February 2010 until 31 March 2010 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 14 nights | $145 | |
| 1 Bedroom Apt, 3+ | $194 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 14 nights | $250 | |
| 3 Bedroom Apt, 3+ | $299 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 14 nights | $180 | |
| 2 Bedroom Apt, 3+ | $229 | |
| OPTIONAL EXTRAS | |
| Prices valid from 01 April 2008 until 31 March 2009 | |
| Exra person | $ 30 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot!
Cilento is a luxurious property centrally located in Mooloolaba only metres away from the beach, esplanade, shops, restaurants plus much more.
SPECIAL
Stay 5 Pay 4 !
Please enquire for dates
Situated adjacent to Noosa River in Noosaville. Only minutes away from the main street Hastings St. with Noosa Beach, golf courses, tennis facilties, playgrounds near by.
Offering 1, 2 & 3 bedroom apartments
Great weekly rates!
Great weekly rates!
Travel Tools

24-32°C

25-32°C

25-32°C

24-31°C

Temp: 30.9 °C
Wind: 15 kt NE
Humidity: 59%
Pressure: 1006.2 hpa
Forecast: 24 - 32 °C (Mostly cloudy)
Turtles set to Arrive!
Heron Island and Wilson Island are preparing to welcome amphibian guests in the coming weeks with th... [ full story ]





Contact our Sunshine Coast Office for advice on your holiday in Sunshine Coast.