Queensland Destinations
Accommodation Specials!
Heron Island Resort - Sunshine Coast
SPECIAL STAY 6 PAY 4!
From $216 per night
KIDS STAY AND EAT FREE!*
Book Now until 31 March '09
For travel between 21 Jan - 31 March '09.
From $216 per night
KIDS STAY AND EAT FREE!*
Book Now until 31 March '09
For travel between 21 Jan - 31 March '09.
Heron Island Resort

Great Barrier Reef Resort
- Dive Shop, Restaurant, Cafe
- World Heritage listed
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 3 ratings | |
| All prices shown in Australian Dollars | ||
| Prices valid from 12 December 2008 until 31 March 2009 | ||
| Reef Suite | PER NIGHT | |
| Reef Suite SPECIAL 6FOR4! | $256 | |
| Turtle Room | PER NIGHT | |
| Turtle Room SPECIAL 6FOR4! | $216 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 21 December 2008 until 20 January 2009 | ||
| Heron Beachside Suite | PER NIGHT | |
| Heron Beachside,4+ nights & b'fast, 2 people | $568 | |
| Heron Beachside, incl. breakfast, sole use | $649 | |
| Heron Beachside, incl. breakfast, 2 people | $670 | |
| Point Suite | PER NIGHT | |
| Point Suite, 4+ nights & b'fast, 2 people | $800 | |
| Point Suite, incl. breakfast, 2 people | $942 | |
| Reef Suite | PER NIGHT | |
| Reef Suite, 4+ nights & b'fast, 2 people | $422 | |
| Reef Suite, incl. breakfast, 2 people | $498 | |
| The Beach House | PER NIGHT | |
| Beach House, 4+ nights & b'fast, 2 people | $800 | |
| Beach House, incl. breakfast, 2 people | $942 | |
| Turtle Room | PER NIGHT | |
| Turtle Room,4+ nights & b'fast, sole use | $335 | |
| Turtle Room,4+ nights & b'fast, 2 people | $356 | |
| Turtle Room, incl. breakfast, 2 people | $420 | |
| Wistari Suite | PER NIGHT | |
| Wistari Suite, 4+ nights & b'fast, 2 people | $800 | |
| Wistari Suite, incl. breakfast, 2 people | $942 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 21 January 2009 until 31 March 2009 | ||
| Heron Beachside Suite | PER NIGHT | |
| Heron Beachside,4+ nights & b'fast, 2 people | $516 | |
| Heron Beachside, incl. breakfast, sole use | $587 | |
| Heron Beachside, incl. breakfast, 2 people | $608 | |
| Point Suite | PER NIGHT | |
| Point Suite, 4+ nights & b'fast, 2 people | $726 | |
| Point Suite, incl. breakfast, 2 people | $856 | |
| Reef Suite | PER NIGHT | |
| Reef Suite, 4+ nights & b'fast, 2 people | $384 | |
| Reef Suite, incl. breakfast, 2 people | $454 | |
| The Beach House | PER NIGHT | |
| Beach House, 4+ nights & b'fast, 2 people | $726 | |
| Beach House, incl. breakfast, 2 people | $856 | |
| Turtle Room | PER NIGHT | |
| Turtle Room,4+ nights & b'fast, sole use | $303 | |
| Turtle Room,4+ nights & b'fast, 2 people | $324 | |
| Turtle Room, incl. breakfast, 2 people | $382 | |
| Wistari Suite | PER NIGHT | |
| Wistari Suite, 4+ nights & b'fast, 2 people | $726 | |
| Wistari Suite, incl. breakfast, 2 people | $856 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2009 until 18 December 2009 | ||
| Heron Beachside Suite | PER NIGHT | |
| Heron Beachside,4+ nights & b'fast, sole use | $512 | |
| Heron Beachside,4+ nights & b'fast, 2 people | $536 | |
| Heron Beachside, incl. breakfast, sole use | $608 | |
| Heron Beachside, incl. breakfast, 2 people | $632 | |
| Point Suite | PER NIGHT | |
| Point Suite, 4+ nights & b'fast, sole use | $724 | |
| Point Suite, 4+ nights & b'fast, 2 people | $748 | |
| Point Suite, incl. breakfast, sole use | $858 | |
| Point Suite, incl. breakfast, 2 people | $882 | |
| Reef Room | PER NIGHT | |
| Reef Room, 4+ nights & b'fast, sole use | $376 | |
| Reef Room, 4+ nights & b'fast, 2 people | $400 | |
| Reef Room, incl. breakfast, sole use | $448 | |
| Reef Room, incl. breakfast, 2 people | $472 | |
| The Beach House | PER NIGHT | |
| Beach House, 4+ nights & b'fast, sole use | $758 | |
| Beach House, 4+ nights & b'fast, 2 people | $782 | |
| Beach House, incl. breakfast, sole use | $896 | |
| Beach House, incl. breakfast, 2 people | $920 | |
| Turtle Room | PER NIGHT | |
| Turtle Room,4+ nights & b'fast, sole use | $314 | |
| Turtle Room,4+ nights & b'fast, 2 people | $338 | |
| Turtle Room, incl. breakfast, sole use | $374 | |
| Turtle Room, incl. breakfast, 2 people | $398 | |
| Wistari Suite | PER NIGHT | |
| Wistari Suite, 4+ nights & b'fast, sole use | $724 | |
| Wistari Suite, 4+ nights & b'fast, 2 people | $748 | |
| Wistari Suite, incl. breakfast, sole use | $858 | |
| Wistari Suite, incl. breakfast, 2 people | $882 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 19 December 2009 until 17 January 2010 | ||
| Heron Beachside Suite | PER NIGHT | |
| Heron Beachside,4+ nights & b'fast, sole use | $566 | |
| Heron Beachside,4+ nights & b'fast, 2 people | $590 | |
| Heron Beachside, incl. breakfast, sole use | $672 | |
| Heron Beachside, incl. breakfast, 2 people | $696 | |
| Point Suite | PER NIGHT | |
| Point Suite, 4+ nights & b'fast, sole use | $800 | |
| Point Suite, 4+ nights & b'fast, 2 people | $824 | |
| Point Suite, incl. breakfast, sole use | $946 | |
| Point Suite, incl. breakfast, 2 people | $970 | |
| Reef Room | PER NIGHT | |
| Reef Room, 4+ nights & b'fast, sole use | $416 | |
| Reef Room, 4+ nights & b'fast, 2 people | $440 | |
| Reef Room, incl. breakfast, sole use | $494 | |
| Reef Room, incl. breakfast, 2 people | $518 | |
| The Beach House | PER NIGHT | |
| Beach House, 4+ nights & b'fast, 2 people | $824 | |
| Beach House, 4+ nights & b'fast, sole use | $824 | |
| Beach House, incl. breakfast, sole use | $974 | |
| Beach House, incl. breakfast, 2 people | $998 | |
| Turtle Room | PER NIGHT | |
| Turtle Room,4+ nights & b'fast, sole use | $348 | |
| Turtle Room,4+ nights & b'fast, 2 people | $372 | |
| Turtle Room, incl. breakfast, sole use | $414 | |
| Turtle Room, incl. breakfast, 2 people | $438 | |
| Wistari Suite | PER NIGHT | |
| Wistari Suite, 4+ nights & b'fast, sole use | $800 | |
| Wistari Suite, 4+ nights & b'fast, 2 people | $824 | |
| Wistari Suite, incl. breakfast, sole use | $946 | |
| Wistari Suite, incl. breakfast, 2 people | $970 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 18 January 2010 until 31 March 2010 | ||
| Heron Beachside Suite | PER NIGHT | |
| Heron Beachside,4+ nights & b'fast, sole use | $512 | |
| Heron Beachside,4+ nights & b'fast, 2 people | $536 | |
| Heron Beachside, incl. breakfast, sole use | $608 | |
| Heron Beachside, incl. breakfast, 2 people | $632 | |
| Point Suite | PER NIGHT | |
| Point Suite, 4+ nights & b'fast, sole use | $724 | |
| Point Suite, 4+ nights & b'fast, 2 people | $748 | |
| Point Suite, incl. breakfast, sole use | $858 | |
| Point Suite, incl. breakfast, 2 people | $882 | |
| Reef Room | PER NIGHT | |
| Reef Room, 4+ nights & b'fast, sole use | $376 | |
| Reef Room, 4+ nights & b'fast, 2 people | $400 | |
| Reef Room, incl. breakfast, sole use | $448 | |
| Reef Room, incl. breakfast, 2 people | $472 | |
| The Beach House | PER NIGHT | |
| Beach House, 4+ nights & b'fast, sole use | $758 | |
| Beach House, 4+ nights & b'fast, 2 people | $782 | |
| Beach House, incl. breakfast, sole use | $896 | |
| Beach House, incl. breakfast, 2 people | $920 | |
| Turtle Room | PER NIGHT | |
| Turtle Room,4+ nights & b'fast, sole use | $314 | |
| Turtle Room,4+ nights & b'fast, 2 people | $338 | |
| Turtle Room, incl. breakfast, sole use | $374 | |
| Turtle Room, incl. breakfast, 2 people | $398 | |
| Wistari Suite | PER NIGHT | |
| Wistari Suite, 4+ nights & b'fast, sole use | $724 | |
| Wistari Suite, 4+ nights & b'fast, 2 people | $748 | |
| Wistari Suite, incl. breakfast, sole use | $858 | |
| Wistari Suite, incl. breakfast, 2 people | $882 | |
| OPTIONAL EXTRAS | |
| Prices valid from 01 April 2008 until 31 March 2009 | |
| Extra Person nightly | $ 59 |
| Extra Person 4+ | $ 50 |
| Adult Return Ferry ex Gladstone | $ 220 |
| Child Return Ferry ex Gladstone | $ 110 |
| SPA package | $ 250 |
| Adult Return Helicopter ex. Gladstone | $ 440 |
| Child Return Helicopter ex Gladstone | $ 270 |
| Prices valid from 01 April 2009 until 31 March 2010 | |
| Extra Person nightly | $ 64 |
| Extra Person 4+ | $ 58 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot!
Cilento is a luxurious property centrally located in Mooloolaba only metres away from the beach, esplanade, shops, restaurants plus much more.
SPECIAL
Stay 5 Pay 4 !
Please enquire for dates
Situated adjacent to Noosa River in Noosaville. Only minutes away from the main street Hastings St. with Noosa Beach, golf courses, tennis facilties, playgrounds near by.
Offering 1, 2 & 3 bedroom apartments
Great weekly rates!
Great weekly rates!
Travel Tools

24-32°C

25-32°C

25-32°C

24-31°C

Temp: 25.6 °C
Wind: 11 kt W
Humidity: 85%
Pressure: 1007.1 hpa
Forecast: 24 - 32 °C (Mostly cloudy)
Turtles set to Arrive!
Heron Island and Wilson Island are preparing to welcome amphibian guests in the coming weeks with th... [ full story ]





Contact our Sunshine Coast Office for advice on your holiday in Sunshine Coast.