Queensland Destinations
Accommodation Specials!
Pumicestone Blue - Sunshine Coast
Stay 5 Pay 4!
Valid for the below dates:
1st Feb - 31st Mar 09
Pumicestone Blue

Self Contained Apartments
- Heated Rooftop Pool and Spa
- 360 degree panoramic views
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 1 ratings | |
| All prices shown in Australian Dollars | ||
| Prices valid from 24 December 2008 until 17 January 2009 | ||
| Penthouse | PER NIGHT | |
| 3 Bedroom Penthouse, 5+ nights | $435 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 5+ nights | $345 | |
| Two Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ nights | $285 | |
| 2 Bedroom Apt, 5+ nights | $285 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 18 January 2009 until 31 January 2009 | ||
| Penthouse | PER NIGHT | |
| 3 Bedroom Penthouse, 5+ nights | $339 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 5+ nights | $249 | |
| Two Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ nights | $189 | |
| 2 Bedroom Apt, 5+ nights | $189 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 February 2009 until 31 March 2009 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 14+ nights | $114 | |
| 1 Bedroom Apt, 3+ nights | $159 | |
| Penthouse | PER NIGHT | |
| 3 Bedroom Penthouse, 14+ nights | $294 | |
| 3 Bedroom Penthouse, 3+ nights | $339 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 14+ nights | $204 | |
| 3 Bedroom Apt, 3+ nights | $249 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 14+ nights | $144 | |
| 2 Bedroom Apt, 3+ nights | $189 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2009 until 08 April 2009 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 3+ nights | $164 | |
| Penthouse | PER NIGHT | |
| 3 Bedroom Penthouse, 3+ nights | $335 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 3+ nights | $269 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 3+ nights | $199 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 09 April 2009 until 12 April 2009 | ||
| Penthouse | PER NIGHT | |
| 3 Bedroom Penthouse, 5+ nights | $374 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 5+ nights | $269 | |
| Two Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ nights | $199 | |
| 2 Bedroom Apt, 5+ nights | $199 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 13 April 2009 until 19 September 2009 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 3+ nights | $164 | |
| Penthouse | PER NIGHT | |
| 3 Bedroom Penthouse, 3+ nights | $335 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 3+ nights | $269 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 3+ nights | $199 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 20 September 2009 until 17 October 2009 | ||
| Penthouse | PER NIGHT | |
| 3 Bedroom Penthouse, 5+ nights | $374 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 5+ nights | $269 | |
| Two Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ nights | $199 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 18 October 2009 until 23 December 2009 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 3+ nights | $164 | |
| Penthouse | PER NIGHT | |
| 3 Bedroom Penthouse, 3+ nights | $335 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 3+ nights | $269 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 3+ nights | $199 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 24 December 2009 until 16 January 2010 | ||
| Penthouse | PER NIGHT | |
| 3 Bedroom Penthouse, 5+ nights | $469 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 5+ nights | $364 | |
| Two Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ nights | $294 | |
| 2 Bedroom Apt, 5+ nights | $294 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 17 January 2010 until 31 January 2010 | ||
| Penthouse | PER NIGHT | |
| 3 Bedroom Penthouse, 5+ nights | $374 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 5+ nights | $269 | |
| Two Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ nights | $199 | |
| 2 Bedroom Apt, 5+ nights | $199 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 February 2010 until 31 March 2010 | ||
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 3+ nights | $164 | |
| Penthouse | PER NIGHT | |
| 3 Bedroom Penthouse, 3+ nights | $335 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Apt, 3+ nights | $269 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 3+ nights | $199 | |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot!
Cilento is a luxurious property centrally located in Mooloolaba only metres away from the beach, esplanade, shops, restaurants plus much more.
SPECIAL
Stay 5 Pay 4 !
Please enquire for dates
Situated adjacent to Noosa River in Noosaville. Only minutes away from the main street Hastings St. with Noosa Beach, golf courses, tennis facilties, playgrounds near by.
Offering 1, 2 & 3 bedroom apartments
Great weekly rates!
Great weekly rates!
Travel Tools

24-32°C

25-32°C

25-32°C

24-31°C

Temp: 25.9 °C
Wind: 9 kt WSW
Humidity: 82%
Pressure: 1007.4 hpa
Forecast: 24 - 32 °C (Mostly cloudy)
Turtles set to Arrive!
Heron Island and Wilson Island are preparing to welcome amphibian guests in the coming weeks with th... [ full story ]





Contact our Sunshine Coast Office for advice on your holiday in Sunshine Coast.