Queensland Destinations
Accommodation Specials!
Mantra Hervey Bay - Sunshine Coast
Mantra Hervey Bay

Absolute Marina Front Property
- Boat Harbour and Island Views
- Luxury Hotel, One, Two and Three Bedroom Apartment
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 2 ratings | |
| All prices shown in Australian Dollars | ||
| Prices valid from 24 December 2008 until 14 January 2009 | ||
| Hotel Room | PER NIGHT | |
| Hotel Room, 7+ nights | $182 | |
| Hotel Room, 3+ nights | $192 | |
| Hotel Room, 2+ nights | $208 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bed. Apartment, 7+ nights | $211 | |
| 1 Bed. Apartment, 2+ nights | $241 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bed. Apartment, 7+ nights | $359 | |
| 3 Bed. Apartment, 3+ nights | $378 | |
| 3 Bed. Apartment, 2+ nights | $410 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bed. Apartment, 7+ nights | $291 | |
| 2 Bed. Apartment, 3+ nights | $306 | |
| 2 Bed. Apartment, 2+ nights | $332 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 15 January 2009 until 31 March 2009 | ||
| Hotel Room | PER NIGHT | |
| Hotel Room, 7+ nights | $124 | |
| Hotel Room, 3+ nights | $130 | |
| Hotel Room, nightly rate | $160 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bed. Apartment, 7+ nights | $147 | |
| 1 Bed. Apartment, 3+ nights | $155 | |
| 1 Bed. Apartment, nightly rate | $185 | |
| 1 Bed. Apartment, 3+ nights | $222 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bed. Apartment, 7+ nights | $271 | |
| 3 Bed. Apartment, 3+ nights | $285 | |
| 3 Bed. Apartment, nightly rate | $315 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bed. Apartment, 7+ nights | $195 | |
| 2 Bed. Apartment, 3+ nights | $205 | |
| 2 Bed. Apartment, nightly rate | $255 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2009 until 31 July 2009 | ||
| Hotel Room | PER NIGHT | |
| Hotel Room, 2+ nights | $130 | |
| Hotel Room, nightly rate | $160 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bed. Apartment, 2+ nights | $160 | |
| 1 Bed. Apartment, nightly rate | $190 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bed. Apartment, 2+ nights | $285 | |
| 3 Bed. Apartment, nightly rate | $315 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bed. Apartment, 2+ nights | $230 | |
| 2 Bed. Apartment, nightly rate | $260 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 August 2009 until 11 October 2009 | ||
| Hotel Room | PER NIGHT | |
| Hotel Room, 2+ nights | $182 | |
| Hotel Room, nightly rate | $224 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bed. Apartment, 2+ nights | $212 | |
| 1 Bed. Apartment, nightly rate | $254 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bed. Apartment, 2+ nights | $337 | |
| 3 Bed. Apartment, nightly rate | $379 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bed. Apartment, 2+ nights | $282 | |
| 2 Bed. Apartment, nightly rate | $324 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 12 October 2009 until 25 December 2009 | ||
| Hotel Room | PER NIGHT | |
| Hotel Room, 2+ nights | $130 | |
| Hotel Room, nightly rate | $160 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bed. Apartment, 2+ nights | $160 | |
| 1 Bed. Apartment, nightly rate | $190 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bed. Apartment, 2+ nights | $285 | |
| 3 Bed. Apartment, nightly rate | $315 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bed. Apartment, 2+ nights | $230 | |
| 2 Bed. Apartment, nightly rate | $260 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 26 December 2009 until 11 January 2010 | ||
| Hotel Room | PER NIGHT | |
| Hotel Room, 2+ nights | $182 | |
| Hotel Room, nightly rate | $224 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bed. Apartment, 2+ nights | $212 | |
| 1 Bed. Apartment, nightly rate | $254 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bed. Apartment, 2+ nights | $337 | |
| 3 Bed. Apartment, nightly rate | $379 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bed. Apartment, 2+ nights | $282 | |
| 2 Bed. Apartment, nightly rate | $324 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 12 January 2010 until 31 March 2010 | ||
| Hotel Room | PER NIGHT | |
| Hotel Room, 2+ nights | $130 | |
| Hotel Room, nightly rate | $160 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bed. Apartment, 2+ nights | $160 | |
| 1 Bed. Apartment, nightly rate | $190 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bed. Apartment, 2+ nights | $285 | |
| 3 Bed. Apartment, nightly rate | $315 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bed. Apartment, 2+ nights | $230 | |
| 2 Bed. Apartment, nightly rate | $260 | |
| OPTIONAL EXTRAS | |
| Prices valid from 01 April 2008 until 31 March 2009 | |
| Cot Hire | $ 15 |
| Prices valid from 01 April 2009 until 31 March 2010 | |
| Cot Hire | $ 10 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot!
Cilento is a luxurious property centrally located in Mooloolaba only metres away from the beach, esplanade, shops, restaurants plus much more.
SPECIAL
Stay 5 Pay 4 !
Please enquire for dates
Situated adjacent to Noosa River in Noosaville. Only minutes away from the main street Hastings St. with Noosa Beach, golf courses, tennis facilties, playgrounds near by.
Offering 1, 2 & 3 bedroom apartments
Great weekly rates!
Great weekly rates!
Travel Tools

24-32°C

25-32°C

25-32°C

24-31°C

Temp: 30.5 °C
Wind: 17 kt NE
Humidity: 65%
Pressure: 1005.8 hpa
Forecast: 24 - 32 °C (Mostly cloudy)
Turtles set to Arrive!
Heron Island and Wilson Island are preparing to welcome amphibian guests in the coming weeks with th... [ full story ]





Contact our Sunshine Coast Office for advice on your holiday in Sunshine Coast.